# Airbnb, Inc.: Lenders, Customers and Owners

> US · LEI 549300HMUDNO0RY56D37
>
> 13 relationships from public filings, official documents and the register of legal entities, as of 2026-11-17. A commitment is the commitment at the date of the agreement.

Page: https://annalist.io/atlas/airbnb/

Financial statements of the company: https://annalist.io/company/airbnb/brief.md

## Measures of Its Relationships

- Lenders named: 11
- Proven commitments: none proven
- Largest lender: none stated
- Customers named: 0
- Largest customer: none stated
- Named customers together: none stated
- Suppliers that name it: 0
- Owners named: 0
- Holdings: 0

## Lenders (12)

| Entity | Details | Source | Documents |
| --- | --- | --- | --- |
| [Bank of America, N.A.](https://annalist.io/atlas/bank-of-america-n-a/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Bank of the West](https://annalist.io/atlas/bank-of-the-west/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Barclays Bank PLC](https://annalist.io/atlas/barclays-bank-plc/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Citibank, N.A.](https://annalist.io/atlas/citibank-n-a/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Goldman Sachs Bank USA](https://annalist.io/atlas/goldman-sachs-bank-usa/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Goldman Sachs Lending Partners LLC](https://annalist.io/atlas/goldman-sachs-lending-partners-llc/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [HSBC Bank USA, National Association](https://annalist.io/atlas/hsbc-bank-usa-national-association/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [JPMorgan Chase Bank, N.A.](https://annalist.io/atlas/jpmorgan-chase-bank-n-a/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Mizuho Bank, Ltd.](https://annalist.io/atlas/mizuho-bank-ltd/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Royal Bank of Canada](https://annalist.io/atlas/royal-bank-of-canada/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Santander Bank, N.A.](https://annalist.io/atlas/santander-bank-n-a/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Standard Chartered Bank](https://annalist.io/atlas/standard-chartered-bank/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |

## Holdings (1)

| Entity | Details | Source | Documents |
| --- | --- | --- | --- |
| Airbnb Ireland Unlimited Company | Consolidates the entity | Register | [2] |

## Source Documents

- [1] Revolving Credit Agreement of 31 October 2022, 31 Oct 2022 (https://www.sec.gov/Archives/edgar/data/1559720/000155972023000003/exh1031airbnbrevolvingcred.htm)
- [2] Record of AIRBNB IRELAND UNLIMITED COMPANY in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/254900N2HRNZIHMFXJ46)

## Full Data

- [Every relationship of this entity with its documents (JSON)](https://annalist.io/api/v1/atlas/airbnb.json)
- [The map of every entity (JSON)](https://annalist.io/api/v1/atlas.json)
- [Every relationship in one table (CSV)](https://annalist.io/api/v1/panel/links.csv.gz)

---

Figures come from official filings and are provided as they are, without warranty of accuracy or completeness. They are not investment advice.
