# The Campbell's Company: Lenders, Customers and Owners

> US · LEI 5493007JDSMX8Z5Z1902
>
> 19 links from the documents that the companies file and the register of legal entities, as of 2026-11-13. A commitment is the commitment at the date of the agreement.

Page: https://annalist.io/atlas/campbells/

Figures of the company: https://annalist.io/company/campbells/brief.md

## Measures of Its Relationships

- Lenders named: 15
- Proven commitments: $1.9bn
- Largest lender: JPMorgan Chase & Co. (8.6% of the commitments)
- Customers named: 1
- Largest customer: Walmart Inc. (22% of revenue)
- Named customers together: 22% of revenue
- Suppliers that name it: 0
- Owners named: 0
- Holdings: 0

## Lenders (15)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| [Bank of America, N.A.](https://annalist.io/atlas/bank-of-america-n-a/brief.md) | Commitment of $160m | Stated | [1] |
| [Barclays Bank PLC](https://annalist.io/atlas/barclays-bank-plc/brief.md) | Commitment of $160m | Stated | [1] |
| [BNP Paribas](https://annalist.io/atlas/bnp-paribas/brief.md) | Commitment of $160m | Stated | [1] |
| [JPMorgan Chase Bank, N.A.](https://annalist.io/atlas/jpmorgan-chase-bank-n-a/brief.md) | Commitment of $160m | Stated | [2] [1] |
| [Citibank, N.A.](https://annalist.io/atlas/citibank-n-a/brief.md) | Commitment of $140m | Stated | [1] |
| [CoBank, ACB](https://annalist.io/atlas/cobank-acb/brief.md) | Commitment of $140m | Stated | [1] |
| [PNC Bank, National Association](https://annalist.io/atlas/pnc-bank-national-association/brief.md) | Commitment of $140m | Stated | [1] |
| [UBS AG, Stamford Branch](https://annalist.io/atlas/ubs-ag-stamford-branch/brief.md) | Commitment of $140m | Stated | [1] |
| [Wells Fargo Bank, National Association](https://annalist.io/atlas/wells-fargo-bank-national-association/brief.md) | Commitment of $140m | Stated | [1] |
| [U.S. Bank National Association](https://annalist.io/atlas/u-s-bank-national-association/brief.md) | Commitment of $115m | Stated | [1] |
| [BMO Bank N.A.](https://annalist.io/atlas/bmo-bank-n-a/brief.md) | Commitment of $85.0m | Stated | [1] |
| [Coöperatieve Rabobank U.A., New York Branch](https://annalist.io/atlas/cooperatieve-rabobank-u-a-new-york-branch/brief.md) | Commitment of $85.0m | Stated | [1] |
| [Manufacturers and Traders Trust Company](https://annalist.io/atlas/manufacturers-and-traders-trust-company/brief.md) | Commitment of $85.0m | Stated | [1] |
| [Sumitomo Mitsui Banking Corporation](https://annalist.io/atlas/sumitomo-mitsui-banking-corporation/brief.md) | Commitment of $85.0m | Stated | [1] |
| [The Northern Trust Company](https://annalist.io/atlas/the-northern-trust-company/brief.md) | Commitment of $55.0m | Stated | [1] |

## Customers (1)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| [Walmart Inc.](https://annalist.io/atlas/walmart/brief.md) | 22% of the revenue of the supplier, fiscal year ended 2 Aug 2026 | Stated | [2] |

## Holdings (3)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| BF Bolthouse Holdco LLC | Consolidates the entity | Register | [3] |
| Campbell Company of Canada | Consolidates the entity | Register | [4] |
| WM. Bolthouse Farms, Inc. | Consolidates the entity | Register | [5] |

## Source Documents

- [1] Five-Year Credit Agreement of 16 April 2024, 16 Apr 2024 (https://www.sec.gov/Archives/edgar/data/16732/000119312524097732/d806817dex10.htm)
- [2] Form 10-K for the fiscal year ended 2 August 2026, 24 Sep 2026 (https://www.sec.gov/Archives/edgar/data/16732/000001673226000026/cpb-20260802.htm)
- [3] Record of BF BOLTHOUSE HOLDCO LLC in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/2549005IU9L11S8HEI87)
- [4] Record of CAMPBELL COMPANY OF CANADA in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/549300WBK92TT7U6JX59)
- [5] Record of WM. BOLTHOUSE FARMS, INC. in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/254900AVSAWDJLMUWV53)

## Full Data

- [Every link of this entity with its claims (JSON)](https://annalist.io/api/v1/atlas/campbells.json)
- [The map of every entity (JSON)](https://annalist.io/api/v1/atlas.json)
- [Every link in one table (CSV)](https://annalist.io/api/v1/panel/links.csv.gz)

---

Figures come from official filings and are provided as they are, without warranty of accuracy or completeness. They are not investment advice.
