# Crown Castle Inc.: Lenders, Customers and Owners

> US · LEI 54930012H97VSM0I2R19
>
> 20 links from the documents that the companies file and the register of legal entities, as of 2026-11-13. A commitment is the commitment at the date of the agreement.

Page: https://annalist.io/atlas/crown-castle/

Figures of the company: https://annalist.io/company/crown-castle/brief.md

## Measures of Its Relationships

- Lenders named: 17
- Proven commitments: none proven
- Largest lender: none stated
- Customers named: 2
- Largest customer: T-Mobile US, Inc. (40% of revenue)
- Named customers together: 67% of revenue
- Suppliers that name it: 0
- Owners named: 0
- Holdings: 0

## Lenders (18)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| [Barclays Bank PLC](https://annalist.io/atlas/barclays-bank-plc/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Citibank, N.A.](https://annalist.io/atlas/citibank-n-a/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Citizens Bank, N.A.](https://annalist.io/atlas/citizens-bank-n-a/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Corporate and Investment Bank](https://annalist.io/atlas/corporate-and-investment-bank/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Fifth Third Bank, National Association](https://annalist.io/atlas/fifth-third-bank/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [JPMorgan Chase Bank, N.A.](https://annalist.io/atlas/jpmorgan-chase-bank-n-a/brief.md) | Named as administrative agent | Stated | [2] |
| [Land Bank of Taiwan, New York Branch](https://annalist.io/atlas/land-bank-of-taiwan-new-york-branch/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Mizuho Bank, Ltd.](https://annalist.io/atlas/mizuho-bank-ltd/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Morgan Stanley Bank, N.A.](https://annalist.io/atlas/morgan-stanley-bank-n-a/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Morgan Stanley Senior Funding, Inc.](https://annalist.io/atlas/morgan-stanley-senior-funding-inc/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [PNC Bank, National Association](https://annalist.io/atlas/pnc-bank-national-association/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Royal Bank of Canada](https://annalist.io/atlas/royal-bank-of-canada/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Sumitomo Mitsui Banking Corporation](https://annalist.io/atlas/sumitomo-mitsui-banking-corporation/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [SunTrust Bank](https://annalist.io/atlas/suntrust-bank/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [TD Bank, N.A.](https://annalist.io/atlas/td-bank-n-a/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [The Bank of Tokyo-Mitsubishi UFJ, Ltd.](https://annalist.io/atlas/the-bank-of-tokyo-mitsubishi-ufj-ltd/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Toronto Dominion (New York) LLC](https://annalist.io/atlas/toronto-dominion-new-york-llc/brief.md) | Named as a lender under 1 agreement | Stated | [1] |
| [Wells Fargo Bank, National Association](https://annalist.io/atlas/wells-fargo-bank-national-association/brief.md) | Named as a lender under 1 agreement | Stated | [1] |

## Customers (2)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| [T-Mobile US, Inc.](https://annalist.io/atlas/t-mobile-us/brief.md) | 40% of the revenue of the supplier, fiscal year ended 31 Dec 2025 | Stated | [2] |
| [AT&T Inc.](https://annalist.io/atlas/at-and-t/brief.md) | 27% of the revenue of the supplier, fiscal year ended 31 Dec 2025 | Stated | [2] |

## Source Documents

- [1] Credit Agreement of 21 January 2016, 21 Jan 2016 (https://www.sec.gov/Archives/edgar/data/1051470/000095015716001486/ex10-1.htm)
- [2] Form 10-K for the fiscal year ended 31 December 2025, 23 Feb 2026 (https://www.sec.gov/Archives/edgar/data/1051470/000105147026000016/cci-20251231.htm)

## Full Data

- [Every link of this entity with its claims (JSON)](https://annalist.io/api/v1/atlas/crown-castle.json)
- [The map of every entity (JSON)](https://annalist.io/api/v1/atlas.json)
- [Every link in one table (CSV)](https://annalist.io/api/v1/panel/links.csv.gz)

---

Figures come from official filings and are provided as they are, without warranty of accuracy or completeness. They are not investment advice.
