# EQT Corporation: Lenders, Customers and Owners

> US · LEI 4NT01YGM4X7ZX86ISY52
>
> 20 links from the documents that the companies file and the register of legal entities, as of 2026-11-13. A commitment is the commitment at the date of the agreement.

Page: https://annalist.io/atlas/eqt-corporation/

Figures of the company: https://annalist.io/company/eqt-corporation/brief.md

## Measures of Its Relationships

- Lenders named: 19
- Proven commitments: $3.5bn
- Largest lender: PNC Bancorp, Inc. (7.2% of the commitments)
- Customers named: 0
- Largest customer: none stated
- Named customers together: none stated
- Suppliers that name it: 0
- Owners named: 0
- Holdings: 1

## Lenders (19)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| [PNC Bank, National Association](https://annalist.io/atlas/pnc-bank-national-association/brief.md) | Commitment of $250m | Stated | [1] [2] |
| [Bank of America, N.A.](https://annalist.io/atlas/bank-of-america-n-a/brief.md) | Commitment of $225m | Stated | [2] |
| [Barclays Bank PLC](https://annalist.io/atlas/barclays-bank-plc/brief.md) | Commitment of $225m | Stated | [2] |
| [Citibank, N.A.](https://annalist.io/atlas/citibank-n-a/brief.md) | Commitment of $225m | Stated | [2] |
| [JPMorgan Chase Bank, N.A.](https://annalist.io/atlas/jpmorgan-chase-bank-n-a/brief.md) | Commitment of $225m | Stated | [2] |
| [Mizuho Bank, Ltd.](https://annalist.io/atlas/mizuho-bank-ltd/brief.md) | Commitment of $225m | Stated | [2] |
| [MUFG Bank, Ltd.](https://annalist.io/atlas/mufg-bank-ltd/brief.md) | Commitment of $225m | Stated | [2] |
| [Royal Bank of Canada](https://annalist.io/atlas/royal-bank-of-canada/brief.md) | Commitment of $225m | Stated | [2] |
| [The Toronto-Dominion Bank, New York Branch](https://annalist.io/atlas/the-toronto-dominion-bank-new-york-branch/brief.md) | Commitment of $225m | Stated | [2] |
| [Wells Fargo Bank, National Association](https://annalist.io/atlas/wells-fargo-bank-national-association/brief.md) | Commitment of $225m | Stated | [2] |
| [Sumitomo Mitsui Banking Corporation](https://annalist.io/atlas/sumitomo-mitsui-banking-corporation/brief.md) | Commitment of $185m | Stated | [2] |
| [The Bank of Nova Scotia, Houston Branch](https://annalist.io/atlas/the-bank-of-nova-scotia-houston-branch/brief.md) | Commitment of $185m | Stated | [2] |
| [Truist Bank](https://annalist.io/atlas/truist-bank/brief.md) | Commitment of $185m | Stated | [2] |
| [U.S. Bank National Association](https://annalist.io/atlas/u-s-bank-national-association/brief.md) | Commitment of $185m | Stated | [2] |
| [First National Bank of Pennsylvania](https://annalist.io/atlas/first-national-bank-of-pennsylvania/brief.md) | Commitment of $125m | Stated | [2] |
| [M&T Bank](https://annalist.io/atlas/m-and-t-bank/brief.md) | Commitment of $100m | Stated | [2] |
| [Capital One, National Association](https://annalist.io/atlas/capital-one-national-association/brief.md) | Commitment of $70.0m | Stated | [2] |
| [Citizens Bank, N.A.](https://annalist.io/atlas/citizens-bank-n-a/brief.md) | Commitment of $70.0m | Stated | [2] |
| [The Bank of New York Mellon](https://annalist.io/atlas/the-bank-of-new-york-mellon/brief.md) | Commitment of $70.0m | Stated | [2] |

## Holdings (1)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| [Laurel Mountain Midstream, LLC](https://annalist.io/atlas/laurel-mountain-midstream-llc/brief.md) | Interest of 31% at 31 Dec 2025 | Stated | [1] |

## Source Documents

- [1] Form 10-K for the fiscal year ended 31 December 2025, 18 Feb 2026 (https://www.sec.gov/Archives/edgar/data/33213/000003321326000018/eqt-20251231.htm)
- [2] Fourth Amended and Restated Credit Agreement of 22 July 2024, 22 Jul 2024 (https://www.sec.gov/Archives/edgar/data/33213/000110465924081501/tm2419871d1_ex10-1.htm)

## Full Data

- [Every link of this entity with its claims (JSON)](https://annalist.io/api/v1/atlas/eqt-corporation.json)
- [The map of every entity (JSON)](https://annalist.io/api/v1/atlas.json)
- [Every link in one table (CSV)](https://annalist.io/api/v1/panel/links.csv.gz)

---

Figures come from official filings and are provided as they are, without warranty of accuracy or completeness. They are not investment advice.
