# General Mills, Inc.: Lenders, Customers and Owners

> US · LEI 2TGYMUGI08PO8X8L6150
>
> 21 links from the documents that the companies file and the register of legal entities, as of 2026-11-13. A commitment is the commitment at the date of the agreement.

Page: https://annalist.io/atlas/general-mills/

Figures of the company: https://annalist.io/company/general-mills/brief.md

## Measures of Its Relationships

- Lenders named: 19
- Proven commitments: $2.6bn
- Largest lender: Bank of America Corporation (7.6% of the commitments)
- Customers named: 1
- Largest customer: Walmart Inc. (22% of revenue)
- Named customers together: 22% of revenue
- Suppliers that name it: 0
- Owners named: 0
- Holdings: 0

## Lenders (19)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| [Bank of America, N.A.](https://annalist.io/atlas/bank-of-america-n-a/brief.md) | Commitment of $202m | Stated | [1] [2] |
| [Barclays Bank PLC](https://annalist.io/atlas/barclays-bank-plc/brief.md) | Commitment of $202m | Stated | [2] |
| [BNP Paribas](https://annalist.io/atlas/bnp-paribas/brief.md) | Commitment of $202m | Stated | [2] |
| [Citibank, N.A.](https://annalist.io/atlas/citibank-n-a/brief.md) | Commitment of $202m | Stated | [2] |
| [Deutsche Bank AG New York Branch](https://annalist.io/atlas/deutsche-bank-ag-new-york-branch/brief.md) | Commitment of $202m | Stated | [2] |
| [JPMorgan Chase Bank, N.A.](https://annalist.io/atlas/jpmorgan-chase-bank-n-a/brief.md) | Commitment of $202m | Stated | [2] |
| [Goldman Sachs Bank USA](https://annalist.io/atlas/goldman-sachs-bank-usa/brief.md) | Commitment of $155m | Stated | [2] |
| [Morgan Stanley Bank, N.A.](https://annalist.io/atlas/morgan-stanley-bank-n-a/brief.md) | Commitment of $155m | Stated | [2] |
| [Sumitomo Mitsui Banking Corporation](https://annalist.io/atlas/sumitomo-mitsui-banking-corporation/brief.md) | Commitment of $155m | Stated | [2] |
| [The Toronto-Dominion Bank, New York Branch](https://annalist.io/atlas/the-toronto-dominion-bank-new-york-branch/brief.md) | Commitment of $155m | Stated | [2] |
| [U.S. Bank National Association](https://annalist.io/atlas/u-s-bank-national-association/brief.md) | Commitment of $155m | Stated | [2] |
| [Wells Fargo Bank, National Association](https://annalist.io/atlas/wells-fargo-bank-national-association/brief.md) | Commitment of $155m | Stated | [2] |
| [Banco Bilbao Vizcaya Argentaria, S.A. New York Branch](https://annalist.io/atlas/banco-bilbao-vizcaya-argentaria-s-a-new-york-branch/brief.md) | Commitment of $90.0m | Stated | [2] |
| [MUFG Bank, Ltd.](https://annalist.io/atlas/mufg-bank-ltd/brief.md) | Commitment of $90.0m | Stated | [2] |
| [PNC Bank, National Association](https://annalist.io/atlas/pnc-bank-national-association/brief.md) | Commitment of $90.0m | Stated | [2] |
| [The Bank of New York Mellon](https://annalist.io/atlas/the-bank-of-new-york-mellon/brief.md) | Commitment of $90.0m | Stated | [2] |
| [AgFirst Farm Credit Bank](https://annalist.io/atlas/agfirst-farm-credit-bank/brief.md) | Commitment of $50.0m | Stated | [2] |
| [Banco Bradesco S.A., New York Branch](https://annalist.io/atlas/banco-bradesco-s-a-new-york-branch/brief.md) | Commitment of $50.0m | Stated | [2] |
| [Bank of China, New York Branch](https://annalist.io/atlas/bank-of-china-new-york-branch/brief.md) | Commitment of $50.0m | Stated | [2] |

## Customers (1)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| [Walmart Inc.](https://annalist.io/atlas/walmart/brief.md) | 22% of the revenue of the supplier, fiscal year ended 31 May 2026 | Stated | [1] |

## Holdings (1)

| Entity | Figure | Evidence | Documents |
| --- | --- | --- | --- |
| General Mills India Private Limited | Consolidates the entity | Register | [3] |

## Source Documents

- [1] Form 10-K for the fiscal year ended 31 May 2026, 1 Jul 2026 (https://www.sec.gov/Archives/edgar/data/40704/000162828026046466/gis-20260531.htm)
- [2] Five-Year Credit Agreement of 9 October 2024, 9 Oct 2024 (https://www.sec.gov/Archives/edgar/data/40704/000162828026046466/exhibit1033531.htm)
- [3] Record of GENERAL MILLS INDIA PRIVATE LIMITED in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/335800SEKCNX5EUTNT92)

## Full Data

- [Every link of this entity with its claims (JSON)](https://annalist.io/api/v1/atlas/general-mills.json)
- [The map of every entity (JSON)](https://annalist.io/api/v1/atlas.json)
- [Every link in one table (CSV)](https://annalist.io/api/v1/panel/links.csv.gz)

---

Figures come from official filings and are provided as they are, without warranty of accuracy or completeness. They are not investment advice.
