# PayPal Holdings, Inc.: Lenders, Customers and Owners

> US · LEI 5493005X2GO78EFZ3E94
>
> 30 relationships from public filings, official documents and the register of legal entities, as of 2026-11-17. A commitment is the commitment at the date of the agreement.

Page: https://annalist.io/atlas/paypal/

Financial statements of the company: https://annalist.io/company/paypal/brief.md

## Measures of Its Relationships

- Lenders named: 23
- Proven commitments: $200m
- Largest lender: JPMorgan Chase & Co. (20% of the commitments)
- Customers named: 0
- Largest customer: none stated
- Named customers together: none stated
- Suppliers that name it: 0
- Owners named: 0
- Holdings: 0

## Lenders (24)

| Entity | Details | Source | Documents |
| --- | --- | --- | --- |
| [Bank of America, N.A.](https://annalist.io/atlas/bank-of-america-n-a/brief.md) | Commitment of $40.0m | From a filing | [1] |
| [Citibank, N.A.](https://annalist.io/atlas/citibank-n-a/brief.md) | Commitment of $40.0m | From a filing | [1] |
| [Deutsche Bank AG New York Branch](https://annalist.io/atlas/deutsche-bank-ag-new-york-branch/brief.md) | Commitment of $40.0m | From a filing | [1] |
| [Goldman Sachs Lending Partners LLC](https://annalist.io/atlas/goldman-sachs-lending-partners-llc/brief.md) | Commitment of $40.0m | From a filing | [1] |
| [JPMorgan Chase Bank, N.A.](https://annalist.io/atlas/jpmorgan-chase-bank-n-a/brief.md) | Commitment of $40.0m | From a filing | [1] |
| [Banco Santander, S.A., New York Branch](https://annalist.io/atlas/banco-santander-s-a-new-york-branch/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Bank of China, Los Angeles Branch](https://annalist.io/atlas/bank-of-china-los-angeles-branch/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Barclays Bank PLC](https://annalist.io/atlas/barclays-bank-plc/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [BNP Paribas](https://annalist.io/atlas/bnp-paribas/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [DBS Bank Ltd.](https://annalist.io/atlas/dbs-bank-ltd/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Goldman Sachs Bank USA](https://annalist.io/atlas/goldman-sachs-bank-usa/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [HSBC Bank USA, National Association](https://annalist.io/atlas/hsbc-bank-usa-national-association/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Mizuho Bank, Ltd.](https://annalist.io/atlas/mizuho-bank-ltd/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Morgan Stanley Bank, N.A.](https://annalist.io/atlas/morgan-stanley-bank-n-a/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [MUFG Bank, Ltd.](https://annalist.io/atlas/mufg-bank-ltd/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [National Australia Bank Limited](https://annalist.io/atlas/national-australia-bank-limited/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Oversea-Chinese Banking Corporation, Limited, Los Angeles Agency](https://annalist.io/atlas/oversea-chinese-banking-corporation-limited-los-angeles-agency/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Royal Bank of Canada](https://annalist.io/atlas/royal-bank-of-canada/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Standard Chartered Bank](https://annalist.io/atlas/standard-chartered-bank/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [State Street Bank and Trust Company](https://annalist.io/atlas/state-street-bank-and-trust-company/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Sumitomo Mitsui Banking Corporation](https://annalist.io/atlas/sumitomo-mitsui-banking-corporation/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [The Bank of Nova Scotia](https://annalist.io/atlas/the-bank-of-nova-scotia/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [The Toronto-Dominion Bank, New York Branch](https://annalist.io/atlas/the-toronto-dominion-bank-new-york-branch/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Wells Fargo Bank, National Association](https://annalist.io/atlas/wells-fargo-bank-national-association/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |

## Holdings (6)

| Entity | Details | Source | Documents |
| --- | --- | --- | --- |
| Payments Technology Insurance Company, Inc. | Consolidates the entity | Register | [2] |
| PayPal Digital, Inc. | Consolidates the entity | Register | [3] |
| PayPal Global Holdings, Inc. | Consolidates the entity | Register | [4] |
| PayPal Hong Kong Limited | Consolidates the entity | Register | [5] |
| PayPal, Inc. | Consolidates the entity | Register | [6] |
| PayPal Payment Holdings Pte. Ltd. | Consolidates the entity | Register | [7] |

## Source Documents

- [1] Credit Agreement of 7 June 2023, 7 Jun 2023 (https://www.sec.gov/Archives/edgar/data/1633917/000119312523165556/d444307dex101.htm)
- [2] Record of PAYMENTS TECHNOLOGY INSURANCE COMPANY, INC. in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/254900BYRSU8QWW3ME70)
- [3] Record of PayPal Digital, Inc. in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/254900QAT0N4N31HEZ60)
- [4] Record of PAYPAL GLOBAL HOLDINGS, INC. in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/549300ITXE2EMQ4WJ442)
- [5] Record of PayPal Hong Kong Limited in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/549300SKO1BSTONRKQ46)
- [6] Record of PAYPAL, INC. in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/LBQ3CAGQB6M55WHL3G85)
- [7] Record of PAYPAL PAYMENT HOLDINGS PTE. LTD. in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/5493008TDGYRVB84CI90)

## Full Data

- [Every relationship of this entity with its documents (JSON)](https://annalist.io/api/v1/atlas/paypal.json)
- [The map of every entity (JSON)](https://annalist.io/api/v1/atlas.json)
- [Every relationship in one table (CSV)](https://annalist.io/api/v1/panel/links.csv.gz)

---

Figures come from official filings and are provided as they are, without warranty of accuracy or completeness. They are not investment advice.
