# Starbucks Corporation: Lenders, Customers and Owners

> US · LEI OQSJ1DU9TAOC51A47K68
>
> 19 relationships from public filings, official documents and the register of legal entities, as of 2026-11-17. A commitment is the commitment at the date of the agreement.

Page: https://annalist.io/atlas/starbucks/

Financial statements of the company: https://annalist.io/company/starbucks/brief.md

## Measures of Its Relationships

- Lenders named: 13
- Proven commitments: none proven
- Largest lender: none stated
- Customers named: 0
- Largest customer: none stated
- Named customers together: none stated
- Suppliers that name it: 0
- Owners named: 0
- Holdings: 1

## Lenders (13)

| Entity | Details | Source | Documents |
| --- | --- | --- | --- |
| [Bank of America, N.A.](https://annalist.io/atlas/bank-of-america-n-a/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Bank of China, Los Angeles Branch](https://annalist.io/atlas/bank-of-china-los-angeles-branch/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Chartered Bank](https://annalist.io/atlas/chartered-bank/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Chase Bank, N.A.](https://annalist.io/atlas/chase-bank-n-a/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Fifth Third Bank, National Association](https://annalist.io/atlas/fifth-third-bank/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Goldman Sachs Bank USA](https://annalist.io/atlas/goldman-sachs-bank-usa/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [HSBC Bank USA, National Association](https://annalist.io/atlas/hsbc-bank-usa-national-association/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Industrial and Commercial Bank of China Limited, New York Branch](https://annalist.io/atlas/industrial-and-commercial-bank-of-china-limited-new-york-branch/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Morgan Stanley Bank, N.A.](https://annalist.io/atlas/morgan-stanley-bank-n-a/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [National Association](https://annalist.io/atlas/national-association/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [The Bank of Nova Scotia](https://annalist.io/atlas/the-bank-of-nova-scotia/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Truist Bank](https://annalist.io/atlas/truist-bank/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |
| [Wells Fargo Bank, National Association](https://annalist.io/atlas/wells-fargo-bank-national-association/brief.md) | Named as a lender under 1 agreement | From a filing | [1] |

## Holdings (6)

| Entity | Details | Source | Documents |
| --- | --- | --- | --- |
| [Tata Starbucks Limited (India)](https://annalist.io/atlas/tata-starbucks-limited-india/brief.md) | Interest of 50% at 27 Sep 2026 | From a filing | [2] |
| Emerald City C.V. | Consolidates the entity | Register | [3] |
| Olympic Casualty Insurance Company | Consolidates the entity | Register | [4] |
| Starbucks Coffee Canada, Inc. | Consolidates the entity | Register | [5] |
| Starbucks EMEA Holdings Ltd. | Consolidates the entity | Register | [6] |
| Starbucks EMEA Ltd. | Consolidates the entity | Register | [7] |

## Source Documents

- [1] Credit Agreement of 13 June 2025, 13 Jun 2025 (https://www.sec.gov/Archives/edgar/data/829224/000121390025054811/ea024579601ex10-1_starbucks.htm)
- [2] Form 10-K for the fiscal year ended 27 September 2026, 12 Nov 2026 (https://www.sec.gov/Archives/edgar/data/829224/000082922426000162/sbux-20260927.htm)
- [3] Record of Emerald City C.V. in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/549300W1BE7KKN7IFU13)
- [4] Record of OLYMPIC CASUALTY INSURANCE COMPANY in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/XBI5C2JZZN3KLOWBZB72)
- [5] Record of STARBUCKS COFFEE CANADA, INC. in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/64GMCIFCVS7TM5546103)
- [6] Record of STARBUCKS EMEA HOLDINGS LTD in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/549300MUJMIIKFOVFO26)
- [7] Record of STARBUCKS EMEA LTD in the register of legal entities, 12 November 2026, 12 Nov 2026 (https://search.gleif.org/#/record/549300HW860BPS27B536)

## Full Data

- [Every relationship of this entity with its documents (JSON)](https://annalist.io/api/v1/atlas/starbucks.json)
- [The map of every entity (JSON)](https://annalist.io/api/v1/atlas.json)
- [Every relationship in one table (CSV)](https://annalist.io/api/v1/panel/links.csv.gz)

---

Figures come from official filings and are provided as they are, without warranty of accuracy or completeness. They are not investment advice.
