ING Bank N.V., Dublin Branch
ING Bank N.V., Dublin Branch: 8 links from the documents of the companies and the register.
Borrowers 8
| Entity | Figure | Evidence | Documents |
|---|---|---|---|
| Caterpillar Inc. | Commitments of $450m under 3 agreements | Stated | Credit Agreement (2025 364-Day Facility) of 28 August 2025 Fourth Amended and Restated Credit Agreement (3-Year Facility) of 28 August 2025 Fourth Amended and Restated Credit Agreement (5-Year Facility) of 28 August 2025 |
| Dell Technologies Inc. | Commitment of $115m | Stated | Credit Agreement of 1 November 2021 |
| Equinix, Inc. | Named as a lender under 1 agreement | Stated | Credit Agreement of 7 January 2022 |
| GE Vernova Inc. | Named as a lender under 1 agreement | Stated | Credit Agreement of 26 March 2024 |
| The Kraft Heinz Company | Named as a lender under 1 agreement | Stated | Credit Agreement of 8 July 2022 |
| McKesson Corporation | Named as a lender under 1 agreement | Stated | Credit Agreement of 24 April 2026 |
| T-Mobile US, Inc. | Named as a lender under 1 agreement | Stated | Second Amended and Restated Credit Agreement of 5 January 2026 |
| Thermo Fisher Scientific Inc. | Named as a lender under 1 agreement | Stated | Credit Agreement of 7 January 2022 |
Each link names the documents that state it, with the class of its evidence: stated by one party, confirmed by both, or stated by the register of legal entities. A commitment is the commitment at the date of the agreement.